Key Facts About Suzuki X 90 1.6uki X 90 1.6
Below are the key facts about Suzuki X 90 1.6
- Curb weight of 2315 lbs
- Consumes 7.8 liters in every 100km
- Has a maximum speed of 93 mph which is 150 km per hour
- Has a naturally-aspirated Inline 4 cylinder engine
- The engine of a Suzuki X 90 1.6 produces a maximum power of 97 PS at 5600 rpm
- The Suzuki X 90 1.6 is manufactured by Suzuki
Suzuki X 90 1.6Â Engine Technical Data |
|
Engine type – Number of cylinders : | The Engine type is Inline 4 |
Engine Code : | – |
The Fuel type : | It uses Petrol |
The Fuel System : | The Fuel System is MPI |
The Engine Alignment : | The Engine Alignment Longitudinal |
Engine size – Displacement – Engine capacity : | The Engine size is 1590 cm3 or 97 cu-in |
Bore x Stroke : | 75.0 x 90.0 mm 2.95 x 3.54 inches |
The number of valves : | It has 16 Valves |
Aspiration : | N/A |
Compression Ratio : | The Compression Ratio: is 9.5 |
Maximum power – Output – Horsepower : | The maximum power is 97 PS or 96 bhp or 71 kW @ 5600 rpm |
Maximum torque : | The Maximum torque is 132 Nm or 97 lb.ft @ 4000 rpm |
Drive wheels – Traction – Drivetrain : | The Drive wheels are AWD |
Transmission Gearbox – Number of speeds : |
Transmission Gearbox is 5 speed ManualÂ
|
Suzuki X 90 1.6 Fuel Consumption (Economy), Emissions, and Range |
|
Fuel Consumption – Economy – Combined: | It consumes 7.8 L/100km 36 mpg UK / 30 mpg US |
Fuel Consumption – Economy – Open road: | Consumes 6.7 L/100km 42 mpg UK / 35 mpg US |
Fuel Consumption – Economy – City: | Consumes 9.9 L/100km 29 mpg UK / 24 mpg US |
Range : | has a range of 538 Km or 334 miles |
Fuel Tank Capacity : | The Fuel Tank Capacity is
11.1 US gallons (42 L) |
CO2 emissions : | is estimated at 186 g/Km |
Suzuki X 90 1.6 Size, Dimensions, Aerodynamics, and Weight |
|||
Num. of Doors : | Has 2 doors | ||
Wheelbase : | The wheelbase is 220 cm or 86.61 inches | ||
Length : | Has a Length of 371 cm or 146.06 inches | ||
Width : | The Width is 170 cm or 66.93 inches | ||
Height : | Has a Height of 156 cm or 61.42 inches | ||
Aerodynamic drag coefficient – Cx : | – | ||
Front Brakes – Disc dimensions : | The Front Brakes is Discs (- mm) | ||
Rear Brakes – Disc dimensions : | The Rear Brakes is Drums (- mm) | ||
Front Tyres – Rims dimensions : | The Front Tyres is 195/65 R15 | ||
Rear Tyres – Rims dimensions : | The Rear Tyres is 195/65 R15 | ||
Curb Weight : | The Curb Weight is 1050 kg OR 2315 lbs | ||
Weight-Power Output Ratio : | The Weight-Power Output Ratio is 10.8 kg/hp | ||
Trunk / Boot capacity : | – L | ||
The Front Suspension : | The Front Suspension is Independent. McPherson. coil springs. anti-roll bar | ||
The Rear Suspension : | The rear suspension is De Dion axle. Coil springs |
Other Interesting Topics
- Can You Flat Tow a Toyota Tacoma?
- How To Tell If Your Car Is Bugged
- Why Put Bags Over Car Mirrors When Traveling Alone
- Does the 2021 Acura ILX Include Apple CarPlay and Android Auto?
- History of Toyota Highlander